Latest and Upcoming NPCI Recruitment Notification 2025-26 is now open for both freshers and experienced professionals. The National Payments Corporation of India (NPCI), which manages major digital payment systems in India like UPI, RuPay, and IMPS, is a key initiative by the Reserve Bank of India (RBI) and the Indian Banks’ Association (IBA). NPCI offers exciting career opportunities for Indian citizens—male and female—for various roles including Associate , Lead, Senior Lead, Developer, Engineer, Incharge, Technical Architect, Software Developer, Digital Marketing Manager, Campaign Manager, and Graphic Designer. Those aiming for mid-level positions like Senior Associate can expect strong career growth in the fast-evolving digital payments space. For the latest updates, eligibility details, and to apply online, visit: Jobs Every
✅ Latest NPCI Job Vacancy 2025 List: (Senior Associate)
Job Code | Post Name | Vacancies | Experience | Domain |
---|---|---|---|---|
001 | IMPS | 2 | 2+ Years | Products |
002 | Lead Advisory | 1 | 5+ Years | Advisory |
003 | NETC | 1 | 2+ Years | Products |
006 | Lead Relationship Management | 1 | 5+ Years | Commercial Cards/RM |
007 | Senior associate Relationship Management Govt Relations | 1 | 4+ Years | Government Relationships |
004 | Senior associate Marketing | 1 | 3+ Years | Marketing |
005 | Lead Ministry of Urban Affairs | 1 | 5+ Years | Government Relationships |
009 | Senior Business Finance Manager | 1 | 2+ Years | Budgeting |
010 | Associate/Senior Business Intelligence Unit | 4 | 2+ Years | Business Intelligence Unit |
011 | Senior Associate Technical Writer | 1 | 4+ Years | Technical Writer |
008 | Lead Portfolio Management – RuPay Credit Card | 12 | 5+ Years | Product |
013 | Senior Associate Relationship Management | 7 | 4+ Years | Commercial Cards/RM |
014 | Senior Associate/Lead UPI | 2 | 5+ Years | Product Development |
015 | Senior Associate Finance Analyst | 1 | 2+ Years | Finance Analyst |
012 | Senior Associate Relationship Management (Tech) | 3 | 3+ Years | PMO/RM |
017 | Senior Associate/Lead Settlement & Reconciliation | 5 | 4+ Years | Settlement & Reconciliation |
018 | Lead NPCI Partners (Tech) | 2 | 5+ Years | Relationship Management |
019 | RuPay | 5 | 4+ Years | Product Development |
020 | Associate/ Fintech Solutions | 2 | 2+ Years | Relationship Management – Fintech/Aggregators |
016 | Executive Assistant to CTO | 1 | 2+ Years | Executive Assistant/PMO |
022 | Lead Product RuPay Credit Card | 7 | 5+ Years | Product Development |
023 | NPCI Partners (Tech) | 1 | 2+ Years | Relationship Management |
024 | Lead/r Associate Portfolio & Alliance Management | 5 | 5+ Years | Relationship Management – Bank/Govt/Metro |
025 | Lead Marketing Transit | 1 | 5+ Years | Marketing |
026 | Associate Product Standards (Net Promoter Score) | 1 | 3+ Years | Customer Service |
027 | Associate/Associate UPI AutoPay | 2 | 3+ Years | Product Development |
028 | Lead UPI Marketing | 2 | 5+ Years | Marketing |
029 | Senior Merchant Solutions | 2 | 3+ Years | Relationship Management – Merchants |
021 | Senior IT Procurement | 1 | 3+ Years | IT Procurement |
031 | Senior Talent Management | 1 | 2+ Years | Talent Management |
032 | Lead Marketing RuPay | 1 | 5+ Years | Product |
033 | Lead NFS | 1 | 5+ Years | Product |
034 | Lead Fintech Solutions | 1 | 5+ Years | Relationship Management – Fintech/Aggregators |
035 | Lead RuPay | 1 | 5+ Years | Product |
036 | Senior Internal Audit | 1 | 2+ Years | Internal Audit |
037 | Senior Lead Legal (Product) | 1 | 12+ Years | Legal |
038 | Senior Lead/Lead IT Procurement DC Infra | 1 | 10+ Years | IT Procurement |
030 | Lead Merchant Solutions | 1 | 5+ Years | Relationship Management – Merchants |
040 | Senior Lead Product Development – RuPay | 1 | 10+ Years | Product |
041 | Incharge Legal | 1 | 12+ Years | Legal |
042 | Head FinTech Solutions | 1 | 15+ Years | Relationship Management/Fintech Solutions |
043 | Senior Lead-NPCI Partners | 1 | 10+ Years | Relationship Management/TSP Relationship Management |
044 | Associate Testing | 11 | 3+ Years | API Testing |
045 | Blockchain Developer | 20 | 3+ Years | Blockchain |
046 | Devops Engineer | 20 | 3+ Years | Blockchain |
047 | Associate/Lead Delivery NETC | 1 | 5+ Years | Automation, Dispute Management |
039 | Senior Lead/Lead Legal- BHIM | 1 | 9+ Years | Legal |
049 | Senior Product Compliance | 1 | 2+ Years | Product Standards & Compliance |
050 | Incharge – Project Delivery – Client Implementation | 1 | 15+ Years | UPI Implementation |
051 | Incharge – Product Development – UPI/Rupay | 1 | 13+ Years | UPI & Rupay Product |
052 | Senior Security Architecture | 2 | 2+ Years | GRC IS Risk |
053 | Associate Application Security | 1 | 2+ Years | GRC Application Security |
054 | – Compliance- Regulatory | 1 | 2+ Years | GRC Compliance |
055 | Associate Governance | 1 | 2+ Years | Governance Risk Control |
056 | Lead Network Security | 1 | 6+ Years | PRT |
048 | Deep Metrics and Analytics | 1 | 2+ Years | Python SQL, MIS |
058 | Lead Security Open Stack Development | 1 | 6+ Years | DevSecOps |
059 | Red Team/Offensive Security | 2 | 2+ Years | Offensive Security/Red Team |
060 | Lead/Senior Lead RuPay Marketing | 1 | 10+ Years | Marketing |
061 | Lead/Senior Lead Buying Campaigns (Media Buying) | 1 | 10+ Years | Media Buying, Media Planning, Media Strategy, Media Research |
062 | Lead/Senior Lead Events | 1 | 10+ Years | Brand Marketing, Marketing Strategy, Event Plans |
063 | Business Analyst & PMO | 3 | 6+ Years | Business Analyst & PMO |
064 | Senior Lead Technical Architect | 2 | 15 Years | Technical Architect |
065 | Lead Technical Architect | 5 | 12 Years | Technical Architect |
057 | Consultant SOC Monitoring L1 | 2 | 2+ Years | Incident Response & Security Monitoring |
067 | Lead Software Developer (Frontend) | 6 | 8+ Years | Frontend Developer |
068 | Lead Software Developer (Backend) | 6 | 8+ Years | Backend Developer |
069 | Associate/Senior Frontend Developer | 16 | 2+ Years | Frontend Developer |
070 | Associate/Senior Backend Developer | 18 | 2+ Years | Backend Developer |
071 | Associate/Associate Test Engineer | 24 | 2+ Years | QA/Reliability Engineer |
072 | Digital Marketing Manager | 2 | 6+ Years | Digital Marketing Manager |
073 | Campaign Manager | 2 | 6+ Years | Campaign Manager |
074 | Graphic Designer | 2 | 3+ Years | Graphic Designer |
066 | Lead BHIM Development (Engineering Manager) | 7 | 8+ Years | Engineering Manager |
076 | Associate/Sr Associate/Lead Project Delivery | 6 | 2+ Years | Business Operations |
077 | sociate Treasury | 1 | 2+ Years | Treasury Back Office |
078 | Associate/Senior /Lead Product Design | 3 | 3+ Years | Product Design |
079 | Senior /Lead Control Monitoring & Compliance KPI | 3 | 4+ Years | Compliance, Monitoring |
080 | /Lead Customer Success – Cards/Non Cards | 2 | 5+ Years | Customer Success, Settlement and Disputes |
081 | Lead Legal | 3 | 5+ Years | International Legal Documentation, Contract Management, Agreement Preparing |
082 | Treasury | 1 | 4+ Years | Treasury, Inventory Records Management, Cash Flow Management |
083 | Audit and Compliance | 1 | 2+ Years | Audit, Compliance, Project Management |
075 | Lead – Marketing | 1 | 7+ Years | Events |
085 | Senior Lead Technical Product Manager | 1 | 10+ Years | Solution Architecture, Platform Designing, API, Python/Java |
086 | Incharge Onboarding (Certifications) | 1 | 12+ Years | Certifications, Automation, Product Development |
087 | Incharge Customer Excellence & Monitoring Control | 1 | 15+ Years | Customer Excellence, Monitoring & Control, Data Analytics |
088 | Devops Engineer | 20 | 3+ Years | Blockchain |
089 | Golang Developer | 5 | 3+ Years | Blockchain |
090 | RUST Developer | 10 | 3+ Years | Blockchain |
091 | Senior Enterprise Risk Management | 1 | 3+ Years | Enterprise Risk Management |
092 | Lead/Senior Lead – Java | 5 | 6+ Years | Java Full Stack |
084 | e Accounts Payable | 2 | 5+ Years | Accounts Payable, Vendor Management |
094 | Lead Remittances | 1 | 7+ Years | Remittances |
095 | Lead Learning and Development | 1 | 5+ Years | Training and Development, Training Need Analysis |
096 | Financial Planning & Budgeting | 1 | 2+ Years | Financial Planning & Budgeting |
097 | Lead/Senior Lead Project Delivery | 3 | 7+ Years | UPI Implementation |
098 | Senior Lead Marketing (Brand & Digital) | 1 | 9+ Years | Brand Marketing, Marketing Strategy, Campaigns |
099 | Senior /Associate – Risk | 1 | 2+ Years | UPI Risk |
100 | Associate/DevOps/Site Reliability Engineer | 7 | 2+ Years | DevOps/Site Reliability Engineer |
101 | Lead DevOps/Site Reliability Engineer | 3 | 7+ Years | DevOps/Site Reliability Engineer |
093 | Associate/Senior Associate Marketing | 1 | 2+ Years | Operations |
103 | Senior Lead UI/UX Designer | 1 | 10+ Years | UI/UX Designer |
104 | Lead UI/UX | 1 | 6 Years | UI/UX Design (Mobile App + Web) |
105 | Brand & Marketing | 1 | 3+ Years | Brand & Marketing Associate |
106 | Marketing Operations | 1 | 3+ Years | Marketing Operations Specialist |
107 | Associate/ Quality Assurance | 5 | 3+ Years | Quality Assurance |
108 | Business Development For B2B | 2 | 3+ Years | Business Development B2B Sales |
109 | Associate/Senior Java Developer | 9 | 4+ Years | Java Developer |
110 | Associate Compliance | 1 | 3+ Years | Compliance, Audit |
102 | Lead UI/UX Designer | 1 | 7+ Years | UI/UX Designer |
112 | Incharge BIU | 1 | 12+ Years | BIU, PMO, Data Analytics |
113 | Bharat Connect – Associate/Associate – Relationship Management | 4 | 5+ Years | Relationship Management, Biller Farming |
114 | Bharat Connect – Senior /Lead – Corporate Strategy | 2 | 5+ Years | Corporate Strategy, Go to Market Strategy |
115 | Bharat Connect – Senior /Lead – Business Development | 2 | 5+ Years | Cross Border Selling, Business Development, Relationship Management |
116 | Associate/Senior – Database | 2 | 3+ Years | PostgreSQL Database Administration |
117 | Bharat Connect – Associate – Relationship Management | 1 | 5+ Years | Relationship Management, Farming, Hunting |
118 | Lead/Senior Lead Data Science | 3 | 6+ Years | Data Analytics |
119 | Senior Data Engineering | 1 | 6+ Years | Data Analytics |
120 | Lead – Senior Lead Business Development | 3 | 6+ Years | International Business Development |
111 | Technical Architect | 1 | 8+ Years | Technical Architect, System Architect |
121 | Lead/Senior Lead – Fintech Partnerships | 2 | 8+ Years | Merchant Partnerships |
122 | Lead Internal Audit | 1 | 5+ Years | Audit & Compliance |
123 | Lead Surveillance & Enforcement | 1 | 6+ Years | KYC, AML & Audit |
124 | Senior Internal Communication | 1 | 4+ Years | Communication |
125 | Senior Financial Reporting | 1 | 4+ Years | Financial Reporting, Board Meeting |
126 | Senior Market Research | 1 | 2+ Years | Qualitative Research/Market Research |
127 | Associate External Communication | 1 | 2+ Years | Communication |
128 | Lead Speakers & Senior Stakeholder Management | 2 | 5+ Years | Communication – Brand & Digital |
129 | Associate Budget Compliance & Reporting | 1 | 2+ Years | Compliance |
131 | Lead Certification Online System | 1 | 5+ Years | Testing, API & Integration |
130 | Lead Finance & Accounts | 1 | 8+ Years | Finance & Accounts |
✅ NPCI Job Locations: Senior Associate
- Delhi/ Mumbai/ Chennai/ Hyderabad
✅ NPCI Job Salary:
Post Name | Estimated Salary Range (₹/Year) |
---|---|
Senior Associate IMPS | ₹5,00,000 – ₹12,00,000 |
Lead Advisory | ₹15,00,000 – ₹25,00,000 |
Senior Associate NETC | ₹5,00,000 – ₹12,00,000 |
Lead Relationship Management | ₹15,00,000 – ₹25,00,000 |
Senior Associate Relationship Management Govt Relations | ₹8,00,000 – ₹15,00,000 |
Senior Associate Marketing | ₹6,00,000 – ₹13,00,000 |
Lead Ministry of Urban Affairs | ₹15,00,000 – ₹25,00,000 |
Senior Associate Business Finance Manager | ₹6,00,000 – ₹12,00,000 |
Associate/Senior Associate Business Intelligence Unit | ₹5,00,000 – ₹12,00,000 |
Senior Associate Technical Writer | ₹6,00,000 – ₹13,00,000 |
Lead Portfolio Management – RuPay Credit Card | ₹15,00,000 – ₹25,00,000 |
Senior Relationship Management | ₹8,00,000 – ₹15,00,000 |
Senior /Lead UPI | ₹12,00,000 – ₹20,00,000 |
Associate Finance Analyst | ₹6,00,000 – ₹12,00,000 |
Associate Relationship Management (Tech) | ₹6,00,000 – ₹13,00,000 |
Associate/Lead Settlement & Reconciliation | ₹8,00,000 – ₹15,00,000 |
Lead NPCI Partners (Tech) | ₹15,00,000 – ₹25,00,000 |
Associate RuPay | ₹8,00,000 – ₹15,00,000 |
Associate/SeniorAssociate Fintech Solutions | ₹5,00,000 – ₹12,00,000 |
SeniorAssociate Executive Assistant to CTO | ₹5,00,000 – ₹12,00,000 |
Lead Product RuPay Credit Card | ₹15,00,000 – ₹25,00,000 |
Senior NPCI Partners (Tech) | ₹5,00,000 – ₹12,00,000 |
Lead/SeniorAssociate Portfolio & Alliance Management | ₹15,00,000 – ₹25,00,000 |
Lead Marketing Transit | ₹15,00,000 – ₹25,00,000 |
Associate Product Standards (Net Promoter Score) | ₹6,00,000 – ₹13,00,000 |
Senior /Associate UPI AutoPay | ₹6,00,000 – ₹13,00,000 |
Lead UPI Marketing | ₹15,00,000 – ₹25,00,000 |
Merchant Solutions | ₹6,00,000 – ₹13,00,000 |
IT Procurement | ₹6,00,000 – ₹13,00,000 |
SeniorAssociate Talent Management | ₹5,00,000 – ₹12,00,000 |
Lead Marketing RuPay | ₹15,00,000 – ₹25,00,000 |
Lead NFS | ₹15,00,000 – ₹25,00,000 |
Lead Fintech Solutions | ₹15,00,000 – ₹25,00,000 |
Lead RuPay | ₹15,00,000 – ₹25,00,000 |
SeniorAssociate Internal Audit | ₹5,00,000 – ₹12,00,000 |
Senior Lead Legal (Product) | ₹25,00,000 – ₹50,00,000 |
Senior Lead/Lead IT Procurement DC Infra | ₹20,00,000 – ₹40,00,000 |
Lead Merchant Solutions | ₹15,00,000 – ₹25,00,000 |
Senior Lead Product Development – RuPay | ₹20,00,000 – ₹40,00,000 |
Incharge Legal | ₹25,00,000 – ₹50,00,000 |
Head FinTech Solutions | ₹40,00,000 – ₹1,00,00,000 |
Senior Lead-NPCI Partners | ₹20,00,000 – ₹40,00,000 |
Senior Testing | ₹6,00,000 – ₹13,00,000 |
Blockchain Developer | ₹8,00,000 – ₹15,00,000 |
DevOps Engineer | ₹8,00,000 – ₹15,00,000 |
Associate/Lead Delivery NETC | ₹12,00,000 – ₹20,00,000 |
Senior Lead/Lead Legal- BHIM | ₹20,00,000 – ₹40,00,000 |
Senior Associate Product Compliance | ₹5,00,000 – ₹12,00,000 |
Incharge – Project Delivery – Client Implementation | ₹40,00,000 – ₹1,00,00,000 |
Incharge – Product Development – UPI/Rupay | ₹25,00,000 – ₹50,00,000 |
Senior Associate Security Architecture | ₹6,00,000 – ₹13,00,000 |
Senior Associate Application Security | ₹6,00,000 – ₹13,00,000 |
Senior – Compliance- Regulatory | ₹6,00,000 – ₹13,00,000 |
Senior Associate Governance | ₹6,00,000 – ₹13,00,000 |
Lead Network Security | ₹15,00,000 – ₹25,00,000 |
Senior Associate Deep Metrics and Analytics | ₹6,00,000 – ₹13,00,000 |
Lead Security Open Stack Development | ₹15,00,000 – ₹25,00,000 |
Senior Associate Red Team/Offensive Security | ₹6,00,000 – ₹13,00,000 |
Lead/Senior Lead RuPay Marketing | ₹20,00,000 – ₹40,00,000 |
Lead/Senior Lead Buying Campaigns (Media Buying) | ₹20,00,000 – ₹40,00,000 |
Lead/Senior Lead Events | ₹20,00,000 – ₹40,00,000 |
Business Analyst & PMO | ₹12,00,000 – ₹20,00,000 |
Senior Lead Technical Architect | ₹40,00,000 – ₹1,00,00,000 |
Lead Technical Architect | ₹25,00,000 – ₹50,00,000 |
Consultant SOC Monitoring L1 | ₹5,00,000 – ₹12,00,000 |
Lead Software Developer (Frontend) | ₹15,00,000 – ₹25,00,000 |
Lead Software Developer (Backend) | ₹15,00,000 – ₹25,00,000 |
Associate/Senior Associate Frontend Developer | ₹5,00,000 – ₹12,00,000 |
Associate/Senior Associate Backend Developer | ₹5,00,000 – ₹12,00,000 |
Associate/Senior Associate Test Engineer | ₹5,00,000 – ₹12,00,000 |
Digital Marketing Manager | ₹12,00,000 – ₹20,00,000 |
Campaign Manager | ₹12,00,000 – ₹20,00,000 |
Graphic Designer | ₹6,00,000 – ₹13,00,000 |
Lead BHIM Development (Engineering Manager) | ₹15,00,000 – ₹25,00,000 |
Associate/Senior Associate/Lead Project Delivery | ₹5,00,000 – ₹15,00,000 |
Associate/Senior Associate Treasury | ₹5,00,000 – ₹12,00,000 |
Associate/Senior Associate/Lead Product Design | ₹6,00,000 – ₹13,00,000 |
Senior Associate/Lead Control Monitoring & Compliance KPI | ₹8,00,000 – ₹15,00,000 |
Senior Associate/Lead Customer Success – Cards/Non Cards | ₹12,00,000 – ₹20,00,000 |
Lead Legal | ₹15,00,000 – ₹25,00,000 |
Senior Associate Treasury | ₹8,00,000 – ₹15,00,000 |
Senior Associate Audit and Compliance | ₹5,00,000 – ₹12,00,000 |
Lead – Marketing | ₹15,00,000 – ₹25,00,000 |
Senior Lead Technical Product Manager | ₹20,00,000 – ₹40,00,000 |
Incharge Onboarding (Certifications) | ₹25,00,000 – ₹50,00,000 |
Incharge Customer Excellence & Monitoring Control | ₹40,00,000 – ₹1,00,00,000 |
DevOps Engineer | ₹8,00,000 – ₹15,00,000 |
Golang Developer | ₹8,00,000 – ₹15,00,000 |
RUST Developer | ₹8,00,000 – ₹15,00,000 |
Senior Enterprise Risk Management | ₹6,00,000 – ₹13,00,000 |
Lead/Senior Lead – Java | ₹12,00,000 – ₹20,00,000 |
Senior Associate Accounts Payable | ₹8,00,000 – ₹15,00,000 |
Lead Remittances | ₹15,00,000 – ₹25,00,000 |
Lead Learning and Development | ₹15,00,000 – ₹25,00,000 |
Senior Associate Financial Planning & Budgeting | ₹5,00,000 – ₹12,00,000 |
Lead/Senior Lead Project Delivery | ₹15,00,000 – ₹25,00,000 |
Senior Lead Marketing (Brand & Digital) | ₹20,00,000 – ₹40,00,000 |
Senior Associate/Associate – Risk | ₹5,00,000 – ₹12,00,000 |
Associate/Senior Associate DevOps/Site Reliability Engineer | ₹5,00,000 – ₹12,00,000 |
Lead DevOps/Site Reliability Engineer | ₹15,00,000 – ₹25,00,000 |
Associate/Senior Associate Marketing | ₹5,00,000 – ₹12,00,000 |
Senior Lead UI/UX Designer | ₹20,00,000 – ₹40,00,000 |
Lead UI/UX | ₹12,00,000 – ₹20,00,000 |
Senior Associate Brand & Marketing | ₹6,00,000 – ₹13,00,000 |
Senior Associate Marketing Operations | ₹6,00,000 – ₹13,00,000 |
Associate/Senior Associate Quality Assurance | ₹6,00,000 – ₹13,00,000 |
Business Development For B2B | ₹6,00,000 – ₹13,00,000 |
Associate/Senior Associate Java Developer | ₹8,00,000 – ₹15,00,000 |
Associate Compliance | ₹6,00,000 – ₹13,00,000 |
Lead UI/UX Designer | ₹15,00,000 – ₹25,00,000 |
Incharge BIU | ₹25,00,000 – ₹50,00,000 |
Bharat Connect – Associate/Senior Associate – Relationship Management | ₹12,00,000 – ₹20,00,000 |
Bharat Connect – Senior Associate/Lead – Corporate Strategy | ₹12,00,000 – ₹20,00,000 |
Bharat Connect – Senior Associate/Lead – Business Development | ₹12,00,000 – ₹20,00,000 |
Associate/Senior Associate – Database | ₹6,00,000 – ₹13,00,000 |
Bharat Connect – Senior Associate – Relationship Management | ₹12,00,000 – ₹20,00,000 |
Lead/Senior Lead Data Science | ₹15,00,000 – ₹25,00,000 |
Senior Associate Data Engineering | ₹12,00,000 – ₹20,00,000 |
Lead – Senior Lead Business Development | ₹15,00,000 – ₹25,00,000 |
Technical Architect | ₹15,00,000 – ₹25,00,000 |
Lead/Senior Lead – Fintech Partnerships | ₹15,00,000 – ₹25,00,000 |
Lead Internal Audit | ₹15,00,000 – ₹25,00,000 |
Lead Surveillance & Enforcement | ₹15,00,000 – ₹25,00,000 |
Senior Associate Internal Communication | ₹8,00,000 – ₹15,00,000 |
Senior Associate Financial Reporting | ₹8,00,000 – ₹15,00,000 |
Senior Associate Market Research | ₹5,00,000 – ₹12,00,000 |
Senior Associate External Communication | ₹5,00,000 – ₹12,00,000 |
Lead Speakers & Senior Stakeholder Management | ₹15,00,000 – ₹25,00,000 |
Associate Budget Compliance & Reporting | ₹5,00,000 – ₹12,00,000 |
Lead Certification Online System | ₹15,00,000 – ₹25,00,000 |
Lead Finance & Accounts | ₹15,00,000 – ₹25,00,000 |
✅ NPCI Job Educational Qualifications 2025:
- Technical Roles (e.g., Blockchain Developer, DevOps Engineer, Java Developer): B.Tech/B.E (CSE/IT), MCA, or M.Sc (Data Science/Statistics).
- Management/Business Roles (e.g., Lead Advisory, Relationship Management): MBA (Marketing/Finance/Business), B.Tech/B.E, or B.A./B.Sc.
- Finance/Audit Roles (e.g., Treasury, Internal Audit): MBA (Finance), CA, or B.Com.
- Marketing/Communication Roles (e.g., Digital Marketing, Graphic Designer): MBA (Marketing), BBA, B.Des, or B.A. (English/Communication).
- Legal Roles (e.g., Senior Lead Legal, Incharge Legal): LLB or LLM.
- General: Minimum 60% in degree from recognized university; certifications (e.g., CIPSP, Six Sigma) preferred for some roles.
✅ How to Apply NPCI Recruitment 2025:
Eligible Interested candidates apply online through NPCIL Official Website or Naukri Portal on or before closing date. The candidates must fill all required details (Personal, Communication, Qualification & Experience) and upload all relevant documents.